|
|
Features:
|
![]() ![]() |
Model | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON |
---|---|---|---|---|---|---|---|
Capacity ton | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Standard lift m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Lifting Height m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Running Speed m/min | 20/30 | ||||||
Wire Rope type | 6*19-3.6 | 6*37-4.8-180 | 6*37-7.4-180 | 6*37-11-155 | 6*37-13-170 | 6*37-15-200 | 6*37-15-200 |
I beam track type | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
Loop track minimum Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Voltage V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Frequency HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Voltage:1PH 110V avaiable
250KG | |||||||||
Model | JV-1025-13D03 |
JV-1025-16D03 |
JV-1025-26D03 |
JV-1025-31D03 |
JV-1025-13D05 |
JV-1025-16D05 |
JV-1025-27D05 |
JV-1025-32D05 |
|
---|---|---|---|---|---|---|---|---|---|
Speed (M/mim) | 50HZ | 11 | 13 | 18 | 22 | 11 | 13 | 18 | 22 |
60HZ | 13 | 16 | 22 | 26 | 13 | 16 | 22 | 27 | |
Steel Rope | 6mmx30M | 6mmx50M | |||||||
Voltage | 1PH 220~240V | ||||||||
Motor (KW) | 0.55 | 0.75 | 1.10 | 1.10 | 0.55 | 0.75 | 1.10 | 1.30 | |
Body dimensions (mm) | A | 142 | 142 | 142 | 142 | 161.3 | 161.3 | 161.3 | 161.3 |
B | 210 | 210 | 210 | 210 | 220 | 220 | 220 | 220 | |
C | 142 | 142 | 142 | 142 | 186 | 186 | 186 | 186 | |
D | 486 | 527 | 532 | 532 | 556 | 556 | 556 | 556 | |
E | 265 | 265 | 265 | 265 | 280 | 280 | 280 | 280 | |
NW (KG) | 30.2 | 32.2 | 34.6 | 34.3 | 31.6 | 34.5 | 34.5 | 36.5 | |
GW (KG) | 31.6 | 33.6 | 36.0 | 36.0 | 33.0 | 36.0 | 36.0 | 36.0 | |
Packing (LxWxH) | 535x270x325 | 600x270x325 | 600x270x325 | 600x270x325 | 613x270x325 | 613x270x325 | 613x270x325 | 613x270x325 |
300KG | |||||||||
Model | JV-1030-13D03 |
JV-1030-16D05 |
JV-1030-16E04 |
JV-1030-16F03 |
JV-1030-26D03 |
JV-1030-29D05 |
JV-1030-29E04 |
JV-1030-29F03 |
|
---|---|---|---|---|---|---|---|---|---|
Speed (M/mim) | 50HZ | 11 | 13 | 13 | 13 | 22 | 24 | 24 | 24 |
60HZ | 13 | 16 | 16 | 16 | 26 | 29 | 29 | 29 | |
Steel Rope | 6mmx30M | 6mmx50M | 7mmx40M | 8mmx30M | 6mmx30M | 6mmx50M | 7mmx40M | 8mmx30M | |
Voltage | 1PH 220~240V | ||||||||
Motor (KW) | 0.75 | 1.10 | 1.10 | 1.10 | 1.30 | 1.60 | 1.60 | 1.60 | |
Body dimensions (mm) | A | 142 | 161.3 | 161.3 | 161.3 | 142 | 161.3 | 161.3 | 161.3 |
B | 210 | 220 | 220 | 220 | 210 | 220 | 220 | 220 | |
C | 142 | 186 | 186 | 186 | 142 | 186 | 186 | 186 | |
D | 527 | 556 | 556 | 556 | 550 | 600 | 600 | 600 | |
E | 265 | 280 | 280 | 280 | 265 | 288 | 288 | 288 | |
NW (KG) | 33.6 | 38.6 | 38.6 | 37.6 | 36.6 | 46.2 | 46.2 | 45.5 | |
GW (KG) | 35.0 | 39.7 | 40.0 | 39.0 | 38.0 | 37.8 | 48.0 | 47.0 | |
Packing (LxWxH) | 600x270x325 | 613x270x325 | 613x270x325 | 613x270x325 | 600x270x325 | 642x270x325 | 642x270x325 | 642x270x325 |